<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en iEnergy Plus	</title>
	<atom:link href="https://ienergyplus.com/es/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://ienergyplus.com/es</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jan 2025 02:47:46 +0000</lastBuildDate>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	
	<item>
		<title>
		Comentario en Practical Example: Determining Weibull Parameters in Wind Speed Distribution Step by Step por Max chen		</title>
		<link>https://ienergyplus.com/es/determining-weibull-parameters/#comment-896</link>

		<dc:creator><![CDATA[Max chen]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 02:47:46 +0000</pubDate>
		<guid ispermalink="false">https://iienergyplus.com/?p=1520#comment-896</guid>

					<description><![CDATA[in your least squres estimation method, how do you get value of k?]]></description>
			<content:encoded><![CDATA[<p>in your least squres estimation method, how do you get value of k?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en How to Estimate Weibull Parameters for a Wind Speed Distribution por Max chen		</title>
		<link>https://ienergyplus.com/es/estimate-weibull-parameters/#comment-895</link>

		<dc:creator><![CDATA[Max chen]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 02:46:48 +0000</pubDate>
		<guid ispermalink="false">https://demo.creativethemes.com/blocksy/homi/?p=612#comment-895</guid>

					<description><![CDATA[Hi, in your least estimation method, how do you get the value of k?]]></description>
			<content:encoded><![CDATA[<p>Hi, in your least estimation method, how do you get the value of k?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en The wake effect in wind energy: a key influence on wind farm performance por Raymond Galindo		</title>
		<link>https://ienergyplus.com/es/the-wake-effect-in-wind-energy/#comment-411</link>

		<dc:creator><![CDATA[Raymond Galindo]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 11:49:53 +0000</pubDate>
		<guid ispermalink="false">https://iienergyplus.com/?p=1589#comment-411</guid>

					<description><![CDATA[Thank you for sharing this information! ]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing this information! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en The wake effect in wind energy: a key influence on wind farm performance por Bettye Gumm		</title>
		<link>https://ienergyplus.com/es/the-wake-effect-in-wind-energy/#comment-391</link>

		<dc:creator><![CDATA[Bettye Gumm]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 09:13:05 +0000</pubDate>
		<guid ispermalink="false">https://iienergyplus.com/?p=1589#comment-391</guid>

					<description><![CDATA[Your posts stand out from other sites I&#039;ve read stuff from. Keep doing what you&#039;re doing! ]]></description>
			<content:encoded><![CDATA[<p>Your posts stand out from other sites I&#8217;ve read stuff from. Keep doing what you&#8217;re doing! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Poul La Cour: Father of modern wind energy por Katrina Gable		</title>
		<link>https://ienergyplus.com/es/poul-la-cour-father-of-modern-wind-energy/#comment-374</link>

		<dc:creator><![CDATA[Katrina Gable]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 14:20:06 +0000</pubDate>
		<guid ispermalink="false">https://iienergyplus.com/?p=1296#comment-374</guid>

					<description><![CDATA[Bookmarked, so I can continuously check on new posts!]]></description>
			<content:encoded><![CDATA[<p>Bookmarked, so I can continuously check on new posts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en The wake effect in wind energy: a key influence on wind farm performance por doujin		</title>
		<link>https://ienergyplus.com/es/the-wake-effect-in-wind-energy/#comment-185</link>

		<dc:creator><![CDATA[doujin]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 11:18:14 +0000</pubDate>
		<guid ispermalink="false">https://iienergyplus.com/?p=1589#comment-185</guid>

					<description><![CDATA[Faƅulous, what a ᴡeb site it is! This web site gives useful data to us, keep it up.]]></description>
			<content:encoded><![CDATA[<p>Faƅulous, what a ᴡeb site it is! This web site gives useful data to us, keep it up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en The wake effect in wind energy: a key influence on wind farm performance por disciple		</title>
		<link>https://ienergyplus.com/es/the-wake-effect-in-wind-energy/#comment-143</link>

		<dc:creator><![CDATA[disciple]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 13:01:50 +0000</pubDate>
		<guid ispermalink="false">https://iienergyplus.com/?p=1589#comment-143</guid>

					<description><![CDATA[Ƭhanks in suppⲟrt of sharing such a pleasant thought, post is fastidious, thats why i have read 
it fully]]></description>
			<content:encoded><![CDATA[<p>Ƭhanks in suppⲟrt of sharing such a pleasant thought, post is fastidious, thats why i have read<br />
it fully</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en History of wind energy: From the beginnings to the present day por Squierrfd		</title>
		<link>https://ienergyplus.com/es/history-of-wind-energy/#comment-131</link>

		<dc:creator><![CDATA[Squierrfd]]></dc:creator>
		<pubDate>Mon, 20 May 2024 04:20:28 +0000</pubDate>
		<guid ispermalink="false">https://demo.creativethemes.com/blocksy/homi/?p=127#comment-131</guid>

					<description><![CDATA[By the end of the 15th century, 35]]></description>
			<content:encoded><![CDATA[<p>By the end of the 15th century, 35</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en History of wind energy: From the beginnings to the present day por Artisanabl		</title>
		<link>https://ienergyplus.com/es/history-of-wind-energy/#comment-127</link>

		<dc:creator><![CDATA[Artisanabl]]></dc:creator>
		<pubDate>Sun, 19 May 2024 16:20:54 +0000</pubDate>
		<guid ispermalink="false">https://demo.creativethemes.com/blocksy/homi/?p=127#comment-127</guid>

					<description><![CDATA[manuscripts underwent in the Middle]]></description>
			<content:encoded><![CDATA[<p>manuscripts underwent in the Middle</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en History of wind energy: From the beginnings to the present day por FrbetCic		</title>
		<link>https://ienergyplus.com/es/history-of-wind-energy/#comment-44</link>

		<dc:creator><![CDATA[FrbetCic]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 20:58:14 +0000</pubDate>
		<guid ispermalink="false">https://demo.creativethemes.com/blocksy/homi/?p=127#comment-44</guid>

					<description><![CDATA[Cool + for the post]]></description>
			<content:encoded><![CDATA[<p>Cool + for the post</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Almacenamiento en caché de páginas con Disk: Enhanced 
Red de entrega de contenidos mediante N/A
Carga diferida
Minified using Disk
Caché de base de datos 29/31 consultas en 0.003 segundos usando Disk

Served from: ienergyplus.com @ 2026-06-18 14:13:10 by W3 Total Cache
-->